
Company Type:Supplier Export Data Update Time:2025-05-02 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 0 | ||
Importer | BALAJI COMMODITIES ![]() |
||
Importer address | POONAWALA TRADE TOWER,SUITE 616 6TH FLOOR CHABBA STREET OPPOSITE. CITY COURT, KARACHI-74 | ||
Supplier | SHREE NARAYANSWAMY ENTERPRISES ![]() |
||
Supplier address | 53,JEERA MANDI,MA | ||
Loading port | - | Destination port | KAPE |
Product description | 3X40`HC FCL/FCL CY/CY CONTAINERS STC: TOTAL :1600 BAGS (ONE THOUSAND SIX HUNDRED BAGS ONLY) GROUNDNUT INSHELL PACKING: 35 KGS GROSS IN PP BAGSTranslation | ||
Quantity | 1600 | Quantity unit | units |
Weight | 56 | ||
Packages | 1600 | Type of packaging | BAG |
Bill of lading | MSAMUNKHI660 | ||
Vessel name | - | Number of container types | - |
Transport company | UNITED MARINE AGENCIES (PRIVAT |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
0 | - | ![]() |
- | - | KAPE |